E-privacy
Mandatory
Shop Operation:
Name | Function |
_ab | Usage related to access to the Shopify admin interface. |
_secure_session_id | Use related to navigation in a virtual showcase. |
Cart | Shopping cart related usage. |
cart_sig | Use related to checkout. |
cart_ts | Use related to checkout. |
checkout_token | Use related to checkout. |
Secret | Use related to checkout. |
Secure_customer_sig | Use related to customer identifiers. |
storefront_digest | Use related to customer identifiers. |
_shopify_u | Used to facilitate updating of customer account information. |
Reports and Data Analysis:
Name | Function |
_tracking_consent | Tracking Preferences. |
_landing_page | Follow the landing pages. |
_orig_referrer | Follow the landing pages. |
_s | Shopify data analytics. |
_shopify_fs | Shopify data analytics. |
_shopify_s | Shopify data analytics. |
_shopify_sa_p | Shopify data analytics related to marketing and referrals. |
_shopify_sa_t | Shopify data analytics related to marketing and referrals. |
_shopify_y | Shopify data analytics. |
_y | Shopify data analytics. |
tracked_start_checkout | Shopify data analytics related to checkout. |
Shopify Site
Name | Function |
_Brochure_session | Use related to browsing the site. |
Name | Function |
_landing_page | Tracks landing pages. |
_orig_referrer | Tracks landing pages. |
_s | Shopify data analytics. |
_shopify_fs | Shopify data analytics. |
_shopify_s | Shopify data analytics. |
_shopify_sa_t | Shopify data analytics related to marketing and referrals. |
_shopify_uniq | Shopify data analytics. |
_shopify_y | Shopify data analytics. |
_y | Shopify data analytics. |
ab_test_* | Shopify data analytics. |
cart_sig | Shopify data analytics. |
ki_r | Shopify data analytics. |
ki_t | Shopify data analytics. |
Third Party Providers
Reports and Data Analysis:
Third party | Description | Privacy Policy |
Alexa Metrics | We use Alexa Metrics to measure user interaction with our websites.</td> | |
Chartbeat | We use Chartbeat to measure user interaction with our websites. | |
Crazy Egg | We use Crazy Egg to measure user interaction with our websites. | |
DC Analytics | We use DC Analytics to evaluate user interaction with our websites. | |
Fullstory | We use Fullstory to measure user interaction with our websites. | |
Google Analytics | We use Google Analytics to evaluate user interaction with our websites. | |
KissInsights | We use KissInsights to evaluate user interaction with our websites. | |
LinkedIn Analytics | We use LinkedIn Analytics to measure user interaction with our websites. | |
New Relic | We use New Relic to measure user interaction with our websites. | |
Optimizely | We use Optimizely to test improvements or changes to our websites. |
Advertisement:
Third party | Description | Privacy Policy |
Microsoft Advertising | We use Microsoft Advertising to deliver targeted advertising to people who visit our websites. | |
Drift | We use Drift for our conversational marketing to customers while they visit our websites. | |
Facebook Custom Audiences | We use Facebook Custom Audiences to deliver targeted advertising to people who visit our websites. | |
| We use Google Ads to serve targeted advertising to people who visit our websites. | |
Intercom | We use Intercom to manage our customer relationships. | |
Marketo | We use Marketo to manage our customer relationships. | |
SourceKnowledge | We use SourceKnowledge to serve targeted advertising to people who visit our websites. | |
Outbrain | We use Outbrain to serve targeted advertising to people who visit our websites. | |
Quora | We use Quora to serve targeted advertising to people who visit our websites. |
Social Media and Content:
Third party | Description | Privacy Policy |
Facebook Connect | We use Facebook Connect to allow visitors to our website to interact with and share our content through the Facebook social media platform. | |
| We use Twitter to allow visitors to our website to interact with and share our content on the Twitter social media platform. |
Our Cookies
Required:
Name | Description | Expiry |
_cfduid | Network usage, Cloudfare to identify trusted web traffic | 29 days |
_stripe_mid | Make credit card transactions without storing any information | 1 year |
_stripe_sid | Make credit card transactions without storing any information | 1 day |
cart_currency | Secure payment function on the site provided by Shopify.com | 13 days |
cookietest | Determining whether the visitor has validated cookie consent | Session |
m | Determining the device used to access the website | 2 Years |
Preferences:
Name | Description | Expiry |
long | Recalls the language version of the site chosen by the user | Session |
long | Integrated by LinkedIn when a webpage contains a "Follow Us" panel | Session |
Statistics:
Name | Description | Expiry |
_ga | Registers a unique identifier used to generate statistical data | 2 years |
_gat | Used by Google Analytics to throttle queries | 1 day |
_gid | Registers a unique identifier used to generate statistical data | 1 day |
collect | Used to send data to Google Analytics on the marketing device | Session |
Marketing:
Name | Description | Expiry |
ads/ga-audience | Re-marketing audiences in Analytics | Session |
bcookie | LinkedIn tracking for tracking usage of embedded services | 2 years |
bscookie | LinkedIn tracking for tracking usage of embedded services | 2 years |
lidc | LinkedIn tracking for tracking usage of embedded services | 1 day |
lissc | LinkedIn tracking for tracking usage of embedded services | 1 year |
UserMatchHistory | Track visitors across multiple websites, in order to present relevant advertisements based on the visitor's preferences | 29 days |
Unclassified:
Name | Description | Expiry |
_pandectes_gdpr | GDPR | 1 year |
_secure_session_id | GDPR | 1 day |
cart_ver | GDPR | 13 days |
url | GDPR | Persistent |